Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 93484 PC |
Expenses
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees, Navigable |
Proximity | Golf, Park - green area, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE